Lenovo IdeaPad 5 14" Full HD Notebook Computer, Intel Core i5-1035G1
Description
10th Generation Intel Core i5-1035G1 (1.0GHz) Processor, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | Lenovo IdeaPad 5 14" Full HD Notebook Computer, Intel Core i5-1035G1 | Lenovo IdeaPad 3 14" Laptop, 14.0" FHD Computer, AMD Ryzen 5 3500U |
CPU Benchmark | 71 | 71 |
GPU Benchmark | 61 | |
Value for Money | ||
Popularity | 49 | 73 |
Rating | ||
Shopineer score | 66 | 72 |
Price | $568.00 | $569.00 |
Operating System | Windows 10 Home 64-bit | |
Brand | Lenovo | Lenovo |
Screen | 14" | 14" |
Display Type | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS, 16:9, 300 nits, 45% NTSC Narrow Border, 90% AAR (Top: <7 mm | |
Touchscreen | No | |
Processor | Intel Core i5-1035G1 1.00 GHz | 【Processor】AMD Ryzen 5 3500U Mobile Processors with Radeon Graph |
Cores | Quad-core Processor | 4 |
Base Frequency | 1035G1 (1.00 GHz) | |
Boost Frequency | Up to 3.60 GHz | |
Memory | 8 GB | 8 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 256 GB | 256 GB |
Optical Drive | ||
Webcam | 1 MP HD 720p with Microphone | |
Battery | ||
Battery Life | Up to 12 Hours | |
Graphics Type | Integrated Card | |
Graphics Card | Intel UHD Graphics | AMD Radeon Vega 8 Graphics |
Video Memory | Shared system memory | |
Communication | ||
WLAN | 802.11ax Wireless LAN | |
Color | Graphite Grey | |
Weight | 3.60 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|