Lenovo Legion 5 Gaming Laptop, 15.6" FHD
Description
Welcome to the next generation of gaming performance with the AMD Ryzen 7 4800H mobile processor, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, The NVIDIA GeForce GTX 1660Ti GPU is a blazing-fast supercharger for your favorite games and the newest titles
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 84 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Very fast processor suitable for the most demanding tasks.
Shopineer score: | 72/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Gaming Laptops for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | Lenovo Legion 5 Gaming Laptop, 15.6" FHD | 2021 Gateway Creator Series 15.6" FHD 120Hz Laptop Computer, Intel |
CPU Benchmark | 84 | 73 |
GPU Benchmark | 88 | |
Value for Money | 72 | |
Popularity | 62 | 54 |
Rating | ||
Shopineer score | 72 | 81 |
Price | $1081.99 | $999.00 |
Operating System | ||
Brand | Lenovo | Gateway |
Screen | 15.6" | 15.6" |
Display Type | ||
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | |
Touchscreen | ||
Processor | Welcome to the next generation of gaming performance with the AM | ã€ÂÂÂ10th Gen Intel Core i5-10300H Proc |
Cores | 8 | 4 |
Base Frequency | ||
Boost Frequency | ||
Memory | 16 GB | 8 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 512 GB | 256 GB |
Optical Drive | ||
Webcam | ||
Battery | ||
Battery Life | ||
Graphics Type | ||
Graphics Card | The NVIDIA GeForce GTX 1660Ti GPU is a blazing-fast supercharger | even in dim lighting.ã€ÂÂÂNVIDIA GeForc |
Video Memory | ||
Communication | ||
WLAN | ||
Color | ||
Weight | 5.41 lbs. | 4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|