Lenovo Yoga 15.6" Slate Grey Laptop Intel i5-1135G7 8GB RAM 256GB
Description
11th Gen Intel Core i5-1135G7 mobile processor Ultra-low-voltage platform. Quad-core, 15.6", 1920 x 1080, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo Yoga 15.6" Slate Grey Laptop Intel i5-1135G7 8GB RAM 256GB | Lenovo Legion 5 Gaming Laptop, 15.6" FHD IPS, AMD Ryzen 5 4600H, | Lenovo Business S340 Laptop- Windows 10 Home, Intel i5-8265U, 20GB |
CPU Benchmark | 74 | 80 | 68 |
GPU Benchmark | 87 | ||
Value for Money | |||
Popularity | 58 | 63 | 88 |
Rating | |||
Shopineer score | 67 | 84 | 64 |
Price | $699.49 | $1049.00 | $1259.99 |
Operating System | Windows 10 Home | ||
Brand | Lenovo | Lenovo | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | ||
Processor | 1135G7 | ã€ÂÂÂProcessorã€â | Intel Core i5-8265U (6M Cache |
Cores | 4 | 6 | 4 |
Base Frequency | 2.4 gigahertz | ||
Boost Frequency | |||
Memory | 8 GB | 20 GB | |
Max Memory Supported | |||
Memory Speed | 3200 megahertz | ||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-polymer | ||
Battery Life | |||
Graphics Type | |||
Graphics Card | Intel Iris Xe Graphics | NVIDIA GeForce GTX 1660 Ti 6GB GDDR6 | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | Slate Grey | ||
Weight | 4.18 pounds | 5.42 lbs. | 4.45 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|