Newest Lenovo Flex 5 14" FHD IPS Touchscreen Premium 2-in-1 Laptop,
Description
AMD 4th Generation Ryzen 5 4500U Processor (6-core, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD, AMD Radeon Series, 3.63 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Newest Lenovo Flex 5 14" FHD IPS Touchscreen Premium 2-in-1 Laptop, | HP Pavilion 15.6" FHD IPS Gaming Laptop Bundle Woov Accessory | AMD | Lenovo Ideapad 3 15.6" FHD Laptop Computer/ AMD Ryzen 5 3500U | Lenovo Yoga 730 13 - 13.3" Touch FHD - i5-8250u - 8GB - 256GB SSD - | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop, Intel i5-1035G1 |
CPU Benchmark | 80 | 71 | 71 | ||
GPU Benchmark | 82 | 61 | |||
Value for Money | 91 | 65 | 91 | ||
Popularity | 62 | 79 | 57 | 62 | 75 |
Rating | |||||
Shopineer score | 60 | 81 | 64 | 60 | 66 |
Price | $715.00 | $799.99 | $789.00 | $774.00 | $809.00 |
Operating System | Windows 10 | ||||
Brand | Lenovo | HP | Lenovo | Lenovo | HP |
Screen | 14" | 15.6" | 15.6" | 13.3" | 15.6" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | In-plane Switching (IPS) Technology | IPS | |
Touchscreen | Yes | ||||
Processor | ã€ÂÂÂBundled with Tikbot AccessoriesÃƒÆ | AMD 3rd Generation Ryzen 5 4600H Processor (6-core | AMD Ryzen 5 3500U Quad-Core Up to 3.7GHz (Beats I7-7500U) | Intel Core i5-8250U | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 6 | 6 | 4 | 4 | 4 |
Base Frequency | 1.60 GHz | ||||
Boost Frequency | |||||
Memory | 16 GB | 8 GB | 8 GB | 8 GB | 24 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 256 GB | 1 TB | 256 GB | 512 GB |
Optical Drive | No | ||||
Webcam | Yes | ||||
Battery | |||||
Battery Life | Up to 8 hours Battery Life | ||||
Graphics Type | Integrated Card | ||||
Graphics Card | AMD Radeon Series | NVIDIA GeForce GTX 1650 | Display: 15.6" FHD (1920x1080) TN 220nits Anti-glare. Graphics: | Intel UHD Graphics 620 | |
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Silver | ||||
Weight | 3.63 lbs. | 4.96 lbs. | 2.9 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|