2020 Lenovo Yoga C740 14" FHD IPS Touchscreen Premium 2-in-1 Laptop,
Description
10th Generation Intel Core i5-10210U Processor (Quad-Core, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, 3.09 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2020 Lenovo Yoga C740 14" FHD IPS Touchscreen Premium 2-in-1 Laptop, | 44 Latest Dell_Inspiron 15 3000 15.6" FHD LED-Backlit Touchscreen | 2021 Lenovo IdeaPad Flex 5 Laptop, 2-in-1 Convertible Computer, 14" | 2021 Lenovo IdeaPad Flex 5 2-in-1 14" FHD IPS Touchscreen Laptop , |
CPU Benchmark | 69 | 71 | 71 | 71 |
GPU Benchmark | 61 | |||
Value for Money | 91 | 98 | ||
Popularity | 59 | 63 | 46 | 61 |
Rating | ||||
Shopineer score | 65 | 67 | 66 | 66 |
Price | $665.95 | $635.00 | $509.99 | $449.00 |
Operating System | ||||
Brand | Lenovo | 44 | Lenovo | Lenovo |
Screen | 14" | 15.6" | 14" | 14" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | |
Touchscreen | Yes | Yes | ||
Processor | 10th Generation Intel Core i5-10210U Processor (Quad-Core | AMD Ryzen 5 3450U up to 3.5GHz | AMD Quad-Core Ryzen 3 4300U (Beats i5-1035G1) | AMD Ryzen 3 4300U Quad Core Processor |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 8 GB | 12 GB | 4 GB | 4 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | 1 TB | |||
HDD RPM | ||||
SSD | 256 GB | 256 GB | 128 GB | |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | Battery Life: Up to 10 Hours | |||
Graphics Type | ||||
Graphics Card | AMD Radeon Vega 8 Graphics. | Proudly powered by an AMD Ryzen 3 4300U mobile processor with Ra | ||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.09 lbs. | 3.3 lbs. | 3.63 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|