Lenovo Flex 14" FHD2-in-1 IPS Touchscreen Premium Laptop Bundle Woov
Description
AMD 4th Generation Ryzen 5 4500U Processor (6-core, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD, AMD Radeon Series, 3.63 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 46 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo Flex 14" FHD2-in-1 IPS Touchscreen Premium Laptop Bundle Woov | Lenovo Legion 5 Gaming Laptop, 15.6" FHD, 120 HZ, Intel Core | Lenovo ThinkPad E495 14" HD Anti-Glare Laptop | AMD Ryzen 5 3500U | 2021 Newest Lenovo Yoga C740 2-in-1 Laptop 14" FHD IPS Touchscreen | Acer Nitro 5 15.6" FHD IPS Gaming Laptop 4-Core i5-10300H 20GB RAM |
CPU Benchmark | 77 | 69 | 73 | ||
GPU Benchmark | 83 | 82 | |||
Value for Money | 82 | 57 | 92 | ||
Popularity | 46 | 62 | 62 | 72 | 71 |
Rating | |||||
Shopineer score | 60 | 80 | 60 | 65 | 78 |
Price | $789.00 | $880.53 | $919.99 | $879.99 | $889.99 |
Operating System | Windows 10 | ||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Acer |
Screen | 14" | 15.6 in Full HD LED display (1920 x 1080) | 14" | 14" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | ||
Touchscreen | No | ||||
Processor | AMD 4th Generation Ryzen 5 4500U Processor (6-core | Intel Core i7-10750H 2.60 GHz up to 5.00 GHz | ã€ÂÂÂAMD Ryzen 5 3500U Processorà| ã€ÂÂÂPowerful Performance with Intel Co | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 6 | 6 | 4 | 4 | 4 |
Base Frequency | 10750H (2.60 GHz) | ||||
Boost Frequency | |||||
Memory | 16 GB | 8 GB | 32 GB | 8 GB | 20 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 500 GB | ||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 1 TB | 512 GB | |
Optical Drive | No | ||||
Webcam | Yes | ||||
Battery | 4-cell lithium polymer (up to 5 hours battery life) | ||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | AMD Radeon Series | NVIDIA GTX 1650 Ti with 4GB dedicated graphics memory | and boost productivity with powerful management tools. Integrate | NVIDIA GeForce GTX 1650 GDDR6 VRAM | |
Video Memory | 4 GB | ||||
Communication | |||||
WLAN | 802.11ax | ||||
Color | Black | ||||
Weight | 3.63 lbs. | 5.5 lbs | 3.15 lbs. | 3.09 lbs. | 5.07 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|