Lenovo Flex 13.3" FHD 2-in-1 IPS Touchscreen Laptop | Intel Core
Description
【10th Gen Intel Core i3-10110U Processor】Smart 2-core, 13.3", 1920 x 1080, 4 GB RAM, 64 GB SSD, 2.97 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 66 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo Flex 13.3" FHD 2-in-1 IPS Touchscreen Laptop | Intel Core | 2021 Lenovo IdeaPad Flex 5 14" Convertible Laptop, 14-inch FHD | 2021 Lenovo IdeaPad 3 15.6" FHD Laptop Intel Dual-Core i3-1005G1 8GB | 2021 Dell Inspiron 11 3195 2-in-1 11.6" HD Touchscreen Laptop | 2021 New Lenovo IdeaPad 15.6" FHD Laptop for Business and Student, |
CPU Benchmark | 66 | 71 | 67 | 60 | 66 |
GPU Benchmark | 44 | ||||
Value for Money | 94 | 97 | 48 | 95 | |
Popularity | 52 | 49 | 57 | 59 | 55 |
Rating | |||||
Shopineer score | 63 | 66 | 64 | 60 | 75 |
Price | $429.99 | $479.99 | $449.99 | $399.00 | $549.00 |
Operating System | |||||
Brand | Lenovo | Lenovo | Lenovo | Dell | Lenovo |
Screen | 13.3" | 14" | 15.6" | 11.6" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | IPS | ||||
Touchscreen | Yes | ||||
Processor | ã€ÂÂÂ10th Gen Intel Core i3-10110U Proc | AMD Ryzen 3 4300U(Beat i5-8265U) | ã€ÂÂÂPowerful Performance with Intel Co | ã€ÂÂÂAMD A9-9420e Processorãâ | AMD Ryzen 3-3200U Processor (Beat i5-7200U) |
Cores | 2 | 4 | 2 | 2 | 2 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 4 GB | 4 GB | 8 GB | 4 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 64 GB | 128 GB | 128 GB | 256 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | ã€ÂÂÂStandard keyboardãâ‚ | allows you to enjoy comfortable and accurate typing. AMD Radeon | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 2.97 lbs. | 4.08 lbs. | 2.57 lbs. | 4.1 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|