Lenovo THINKPAD E14 GEN 2-are, AMD RYZEN 5 PRO 4650U
Description
AMD RYZEN 5 PRO 4650U (2.10GHZ, 1920 x 1080, 6 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 69 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | Lenovo THINKPAD E14 GEN 2-are, AMD RYZEN 5 PRO 4650U | Lenovo IdeaPad 5 14.0" FHD IPS 300nits Laptop, AMD Ryzen 5 4600U | 2021 Newest HP 15.6" Full HD IPS Display, 11th Gen Intel Core | Lenovo Ideapad 3 Business 14.0" Laptop FHD 1920 x 1080 Display, AMD |
CPU Benchmark | 78 | 78 | 74 | 77 |
GPU Benchmark | ||||
Value for Money | 86 | 82 | 94 | |
Popularity | 69 | 57 | 58 | 69 |
Rating | ||||
Shopineer score | 69 | 69 | 67 | 69 |
Price | $799.00 | $788.88 | $674.99 | $729.00 |
Operating System | ||||
Brand | Lenovo | Lenovo | HP | Lenovo |
Screen | 14" | 15.6" | 14" | |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | ||
Touchscreen | ||||
Processor | AMD RYZEN 5 PRO 4650U (2.10GHZ | AMD Ryzen 5 4600U (Beat i7-1065G7) | [Processor]: Quad-core Processor Intel i5-1135G7 6 MB Cache | ã€ÂÂÂPowerful Performance with AMD Ryze |
Cores | 6 | 6 | 4 | 6 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 16 GB | 16 GB | 20 GB | |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 512 GB | |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | Upto 7 Hours Battery Life | |||
Graphics Type | ||||
Graphics Card | Integrated AMD Radeon Graphics | AMD Radeon Vega 8 discrete graphics | ||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 6 lbs. | 3.04 lbs. | 5.42 lbs. | 3.3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|