Lenovo THINKPAD T14 AMD GEN 1, AMD RYZEN 5 PRO 4650U
Description
AMD RYZEN 5 PRO 4650U (2.10GHZ, 1920 x 1080, 4 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | Lenovo THINKPAD T14 AMD GEN 1, AMD RYZEN 5 PRO 4650U | 2021 Newest Dell Inspiron 5000 Laptop, 15.6 FHD LED-Backlit Display, | Lenovo ThinkPad E495 Home and Business Laptop | Lenovo Ideapad 3 Business 14.0" Laptop FHD 1920 x 1080 Display, AMD |
CPU Benchmark | 78 | 81 | 71 | 77 |
GPU Benchmark | 74 | |||
Value for Money | 94 | |||
Popularity | 55 | 57 | 66 | 69 |
Rating | ||||
Shopineer score | 69 | 78 | 69 | 69 |
Price | $1248.47 | $1249.00 | $1214.00 | $729.00 |
Operating System | Windows 10 Pro | |||
Brand | Lenovo | Dell | Lenovo | Lenovo |
Screen | 14" | 14" | ||
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | ||||
Touchscreen | Yes | |||
Processor | AMD RYZEN 5 PRO 4650U (2.10GHZ | ã€ÂÂÂLatest Ryzen Processorãâ | 【Powerful Performance with AMD Ryzen 5 3500U Quad Core】 3rd Gen | ã€ÂÂÂPowerful Performance with AMD Ryze |
Cores | 6 | 8 | 4 | 6 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 16 GB | 32 GB | 8 GB | 20 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | 1 TB | |||
HDD RPM | ||||
SSD | 2 TB | 1 TB | 512 GB | |
Optical Drive | ||||
Webcam | Yes | |||
Battery | ||||
Battery Life | ||||
Graphics Type | Integrated Card | |||
Graphics Card | up to 4.3 GHz max boost clock) and AMD Radeon Graphics with shar | AMD Radeon Vega 8 discrete graphics | ||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 4 lbs. | 3.78 lbs. | 3.3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|