Lenovo ThinkBook 14s
Description
Lenovo ThinkBook 14s Notebook^^14" IPS FHD Display^^Intel Core i7-8565U 1.80 - 4.6GHz^^8GB DDR4 RAM^^256GB NVMe SSD^^AMD Radeon 540X^^HDMI^^Wi-Fi, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, AMD Radeon 540X
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 47 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkBook 14s | Dell Latitude 7400 Laptop 14 - Intel Core i7 8th Gen - i7-8665U - | EXCaliberPC EXPC Modern 14 B11SB-288 by_MSI 14 Inch Content Creation Laptop |
CPU Benchmark | 69 | 70 | 76 |
GPU Benchmark | 50 | 80 | |
Value for Money | |||
Popularity | 47 | 71 | 68 |
Rating | |||
Shopineer score | 65 | 71 | 72 |
Price | $899.97 | $1500.00 | $1099.00 |
Operating System | Windows 10 Pro | ||
Brand | Lenovo | Dell | EXCaliberPC |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | ||
Touchscreen | No | Yes | |
Processor | Intel Core i7-8565U | Intel Core i7 8th Gen i7-8665U Dual-Core Processor 1.9GHz (4.8GH | Processor: 11th Gen Intel Tiger Lake Core i7-1165G7 Quad Core (1 |
Cores | Quad-core Processor | 4 | 4 |
Base Frequency | 8565U (1.80 GHz) | ||
Boost Frequency | 4.6GHz | ||
Memory | 8 GB | 8 GB | 16 GB |
Max Memory Supported | 16 GB | ||
Memory Speed | DDR4 2400 | ||
HDD | No | ||
HDD RPM | |||
SSD | 256 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | 4-cell Lithium Ion | ||
Battery Life | > 5 Hours | ||
Graphics Type | Dedicated Card | ||
Graphics Card | AMD Radeon 540X | Graphics Card: NVIDIA GeForce MX450 2GB GDDR5 | |
Video Memory | 2 GB | ||
Communication | |||
WLAN | Wi-Fi 5 (802.11ac) | ||
Color | Silver | ||
Weight | 3 - 3.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|