2020 Lenovo ThinkPad E15 15.6" FHD Full HD
Description
Intel 10th Gen Core i7-10510U with UHD 620 (4 cores 8 threads, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, 500 GB HDD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 Lenovo ThinkPad E15 15.6" FHD Full HD | Lenovo ThinkBook 15 Business Laptop with 15.6" FHD Touchscreen, 11th | Lenovo 2020 Legion Y540 15.6 Inch FHD IPS Gaming Laptop |
CPU Benchmark | 70 | ![]() | ![]() |
GPU Benchmark | 87 | ||
Value for Money | |||
Popularity | 59 | ![]() | ![]() |
Rating | |||
Shopineer score | 65 | ![]() | ![]() |
Price | $999.99 | ![]() | ![]() |
Operating System | |||
Brand | Lenovo | Lenovo | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | Intel 10th Gen Core i7-10510U with UHD 620 (4 cores 8 threads | ![]() | ![]() |
Cores | 4 | 4 | ![]() |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 500 GB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Nvidia GeForce GTX 1660 Ti | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|