Lenovo ThinkPad T495 Business Laptop with 14" FHD IPS Touchscreen,
Description
Ryzen5 Pro 3500U Processor, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad T495 Business Laptop with 14" FHD IPS Touchscreen, | Lenovo IdeaPad Flex 5 2-in-1 Laptop, 14" Full HD IPS Touch Screen, | Lenovo ThinkPad E14 Home and Business Laptop |
CPU Benchmark | 70 | 78 | 70 |
GPU Benchmark | 50 | ||
Value for Money | 56 | ||
Popularity | 51 | 49 | 67 |
Rating | |||
Shopineer score | 61 | 69 | 69 |
Price | $899.99 | $829.99 | $899.00 |
Operating System | |||
Brand | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | Yes | ||
Processor | Ryzen5 Pro 3500U Processor | AMD Ryzen 7 4700U Processor (8C | 【Powerful Performance with Intel Core i5-10210U Quad Core】 10th |
Cores | 4 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 1024 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Integrated AMD Radeon Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|