Lenovo ThinkPad X1 Carbon
Description
Intel Quad Core i5-10210U Processor (6M Cache, 14", 1920 x 1080, 8 GB RAM, 2 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 85 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad X1 Carbon | Lenovo ThinkPad E495 Home and Business Laptop | XOTIC PC XPC MSI Prestige 14 Notebook EVO Plus |
CPU Benchmark | 69 | 71 | 74 |
GPU Benchmark | 82 | ||
Value for Money | |||
Popularity | 85 | 65 | 44 |
Rating | |||
Shopineer score | 65 | 68 | 78 |
Price | $1827.99 | $1801.00 | $1749.00 |
Operating System | Linux | ||
Brand | Lenovo | Lenovo | XOTIC P |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | No | ||
Processor | Intel Quad Core i5-10210U Processor (6M Cache | 【Powerful Performance with AMD Ryzen 5 3500U Quad Core】 3rd Gen | Processor: 10th Gen Intel Comet Lake Core i7-10710U Six Core (1. |
Cores | 4 | 4 | 6 |
Base Frequency | 1.60 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | No | ||
HDD RPM | |||
SSD | 2 TB | 2 TB | 2 TB |
Optical Drive | |||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics Card: GeForce GTX 1650 4GB GDDR5 (Max-Q) | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | Black | ||
Weight | 2 - 2.9 lbs. | 2.84 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|