Lenovo ThinkPad X1 Extreme 20MF000LUS
Description
Intel Core i7-8750H 2.20 GHz, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, GeForce GTX 1050 Ti, Windows 10 Pro 64-Bit, 3.76 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
User ratings: | 85 |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo ThinkPad X1 Extreme 20MF000LUS | HP ProBook 650 G4 (4PY33UT#ABA) | MSI P65 Creator 8RE-020 | LG Gram 15Z980-A.AAS8U1 | MSI PE Series PE62 8RD-037 |
CPU Benchmark | 74 | 76 | 75 | 68 | 75 |
GPU Benchmark | 51 | 84 | 50 | 79 | |
Value for Money | 35 | 35 | 50 | 33 | 54 |
Popularity | 80 | 80 | 80 | 80 | 80 |
Rating | 85 | ||||
Shopineer score | 67 | 61 | 67 | 58 | 68 |
Price | $1699.99 | $1619.99 | $1299.99 | $1629.00 | $1283.57 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Pro 64-Bit | Windows 10 Pro 64-Bit | Windows 10 Home 64-Bit | Windows 10 Pro 64-Bit |
Brand | Lenovo | HP | MSI | LG | MSI |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | Full HD | Full HD | Full HD |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS Anti-glare | IPS eDP anti-glare LED-backlit | IPS-Level 60 Hz 72% NTSC Thin Bezel 100% sRGB | In-plane Switching (IPS) Technology | eDP IPS-Level 45% NTSC |
Touchscreen | No | No | No | Yes | No |
Processor | Intel Core i7 (8th Gen) 8750H | Intel Core i7-8850H 2.60 GHz | Intel Core i7-8750H 2.20 GHz | Intel Core i7-8550U 1.80 GHz | Intel Core i7-8750H 2.20 GHz |
Cores | 6 | 6 | 6 | 4 | 6 |
Base Frequency | 2.2 GHz | 2.6 GHz | 2.2 GHz | 1.8 GHz | 2.2 GHz |
Boost Frequency | 4.1 GHz | 4.1 GHz | 4.1 GHz | ||
Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Max Memory Supported | 64 GB | 32 GB | 32 GB | ||
Memory Speed | DDR4 2400 | DDR4 2400 | DDR4 2666 | DDR4 2400 | DDR4 2400 |
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | 720p | 720p HD camera | 720p HD Webcam | HD Webcam | 720p HD Webcam |
Battery | Integrated Li-Ion 80 Wh battery | HP Long Life 3-cell, 48 Wh Li-ion prismatic | 4-cell (82 WHr) Li-Polymer | 4-cell lithium ion (polymer), 72 Wh | 6-cell (41 Wh) Li-Ion |
Battery Life | 16.5 hours | ||||
Graphics Type | Dedicated Card | Integrated Card | Dedicated Card | Integrated Card | Dedicated Card |
Graphics Card | GeForce GTX 1050 Ti | Intel UHD Graphics 630 | NVIDIA GeForce GTX 1060 | Intel UHD Graphics 620 | GeForce GTX 1050 Ti |
Video Memory | 4 GB | 6 GB | 4 GB | ||
Communication | Gigabit LAN and WLAN | ||||
WLAN | 802.11ac Wireless LAN | Intel Dual Band Wireless-AC 9560 | Intel 9560 Jefferson Peak (2x2 802.11ac) | 802.11ac Wireless LAN | Intel 9462 Jefferson Peak (1x1 802.11ac) |
Color | Black | Silver | Aluminum Silver | Dark Silver (Metal Alloy) | Aluminum Silver |
Weight | 6 lbs. | 4.8 lbs. | 4.14 lbs. | 2.41 lbs. | 4.85 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|