Lenovo Yoga 7i Laptop with 14" FHD 300 nits Touchscreen, 11th Gen
Description
11th Gen Intel i7-1165G7, 14", 1920 x 1080, 12 GB RAM, 512 GB SSD, 16 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo Yoga 7i Laptop with 14" FHD 300 nits Touchscreen, 11th Gen | 2021 Newest Dell Inspiron 7000 2-in-1 Convertible Laptop, 14" FHD | Acer TravelMate X3 14" FHD Business Laptop Computer_ Intel Quad-Core |
CPU Benchmark | 75 | 80 | 68 |
GPU Benchmark | 58 | 50 | |
Value for Money | |||
Popularity | 61 | 52 | 50 |
Rating | |||
Shopineer score | 68 | 66 | 59 |
Price | $809.99 | $939.00 | $889.00 |
Operating System | Windows 10 Home | ||
Brand | Lenovo | Dell | Acer |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | Intel 11th Generation Core i7-1165g7 Evo Platform | 【AMD 3rd Generation Ryzen 7 Processor】AMD Ryzen 7 4700U Processo | Powered by 8th Generation Intel Core i7-8550U Processor @ 1.80GH |
Cores | 4 | 8 | 4 |
Base Frequency | 1165G7 (2.80 GHz) | ||
Boost Frequency | |||
Memory | 12 GB | 12 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | 3200 megahertz | ||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | 512 GB |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | Lithium-polymer | ||
Battery Life | Up to 16 hours battery | ||
Graphics Type | |||
Graphics Card | Intel Iris Xe Graphics | AMD Radeon Graphics with Shared Graphics Memory | |
Video Memory | |||
Communication | |||
WLAN | Wireless-AX | ||
Color | Slate Gray | ||
Weight | 3.08 pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|