Lenovo Yoga C740 Laptop with 15.6" FHD Touchscreen
Description
Intel Core i7-10510U up to 4.9GHz, 15.6", 1920 x 1080, 16 GB RAM, 1 TB SSD, 15 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo Yoga C740 Laptop with 15.6" FHD Touchscreen | Lenovo 2020 Legion Y540 15.6 Inch FHD IPS Gaming Laptop | 2021 Lenovo Legion Y540 15.6" FHD IPS 144Hz Gaming Laptop Intel |
CPU Benchmark | 70 | 77 | 76 |
GPU Benchmark | 87 | ||
Value for Money | 55 | ||
Popularity | 55 | 91 | 68 |
Rating | |||
Shopineer score | 65 | 84 | 68 |
Price | $999.99 | $1349.00 | $1399.99 |
Operating System | Windows 10 | ||
Brand | Lenovo | Lenovo | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS |
Touchscreen | Yes | ||
Processor | Intel Core i7-10510U up to 4.9GHz | Lenovo 2020 Legion Y540 15.6 Inch FHD IPS Gaming Laptop (9th Gen | ã€ÂÂÂPowerful Performance with Intel 6- |
Cores | Quad-core Processor | 6 | 6 |
Base Frequency | 1.80 GHz | ||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | DDR4 2666 | ||
HDD | No | 1 TB | |
HDD RPM | |||
SSD | 1 TB | 1 TB | |
Optical Drive | |||
Webcam | |||
Battery | Lithium Polymer | ||
Battery Life | RAPID CHARGE: With up to 15 hours of battery life | 3Cell 57WH Lithium Polymer Battery Up to 5 Hours | |
Graphics Type | Integrated Card | ||
Graphics Card | Intel UHD Graphics | Nvidia GeForce GTX 1660 Ti | NVIDIA GeForce GTX 1660TI GDDR6 6GB |
Video Memory | |||
Communication | |||
WLAN | |||
Color | Gray | ||
Weight | 4.10 lbs | 5.06 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|