ME2 MichaelElectronics2 HP Spectre x360 13t Convertible 2-in-1 Laptop in Pale Rose Gold
Description
8th Generation Intel Core i7-8550U Quad Core Processor (1.80 GHz, 13.3", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 94 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ME2 MichaelElectronics2 HP Spectre x360 13t Convertible 2-in-1 Laptop in Pale Rose Gold | Newest Razer Blade Stealth 13.3" FHD Premium Gaming Laptop, 10th Gen | Dell Inspiron 15 2-in-1 7586-15.6" 4K UHD - i7-8565U - Nvidia |
CPU Benchmark | 68 | 74 | 69 |
GPU Benchmark | 83 | 71 | |
Value for Money | 36 | ||
Popularity | 94 | 79 | 52 |
Rating | |||
Shopineer score | 64 | 61 | 70 |
Price | $1699.00 | $1699.00 | $1999.11 |
Operating System | Windows 10 Pro | ||
Brand | ME2 MichaelElectronics2 | Razer | Dell |
Screen | 13.3" | 13.3" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
LCD Features | |||
Touchscreen | Yes | Yes | |
Processor | 8th Generation Intel Core i7-8550U Quad Core Processor (1.80 GHz | 10th Generation Intel Core i7-1065G7 Processor (Quad-Core | 8th-gen Intel® Core i7-8565U processor |
Cores | 4 | 4 | 4 |
Base Frequency | 1.80 GHz | ||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | No | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Intel UHD Graphics 620 | NVIDIA GeForce GTX 1650 4GB | Windows 10 Home4K Ultra HDNVIDIA GeForce MX150 2GB dedicated gra |
Video Memory | |||
Communication | |||
WLAN | |||
Color | Gold | ||
Weight | 2.78 lbs. | 3.13 lbs. | 4.45 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|