MSI GL63 9SDK-614 15.6" Gaming Laptop, 144Hz Display, Intel Core
Description
Processor: Intel Core i7-9750h 2. 6 - 4. 5GHz, 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD, 1 TB HDD, Graphics: NVIDIA GeForce GTX1660Ti 6G GDDR6
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | MSI GL63 9SDK-614 15.6" Gaming Laptop, 144Hz Display, Intel Core | Evoo Gaming 15.6” Laptop, FHD, 144Hz, Intel Core i7-10750H | Acer Predator Helios 300 PH315-53-781R 15.6" Full HD 144Hz Gaming |
CPU Benchmark | 76 | 77 | 77 |
GPU Benchmark | 88 | 88 | |
Value for Money | |||
Popularity | 59 | 49 | 57 |
Rating | |||
Shopineer score | 68 | 83 | 83 |
Price | $1499.00 | $999.99 | $1249.99 |
Operating System | |||
Brand | MSI | Evoo | Acer |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Processor: Intel Core i7-9750h 2. 6 - 4. 5GHz | Intel Core i7-10750H Processor | Intel Core i7-10750H 2.60GHz |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 256 GB | 512 GB | 1 TB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics: NVIDIA GeForce GTX1660Ti 6G GDDR6 | NVIDIA GeForce RTX 2060 | NVIDIA GeForce RTX 2060 6GB GDDR6 Graphics |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.8 lbs. | 4.4 lbs. | 10.95 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|