MSI GL Series GL73 8RD-031
Description
Intel Core i7-8750H 2.20 GHz, 17.3", 1920 x 1080, 16 GB RAM, 128 GB SSD, 1 TB HDD, GeForce GTX 1050 Ti, Windows 10 Home 64-Bit, 5.95 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | MSI GL Series GL73 8RD-031 | 2021 Newest Lenovo Legion Gaming Laptop, 15.6 FHD 240Hz Display, | MSI GL Series GL73 8SE-028 | ASUS ZenBook 15 UX533FD-DH74 | Newest ACER Aspire 7 17.3" FHD IPS Premium Gaming Laptop | Intel |
CPU Benchmark | 74 | 78 | 71 | 69 | 74 |
GPU Benchmark | 89 | 89 | 76 | ||
Value for Money | 66 | 67 | 43 | 76 | |
Popularity | 80 | 60 | 80 | 80 | 52 |
Rating | |||||
Shopineer score | 67 | 69 | 72 | 62 | 67 |
Price | $1279.00 | $1269.00 | $1199.99 | $1249.99 | $1199.99 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64-bit | Windows 10 Home 64-Bit | ||
Brand | MSI | Lenovo | MSI | ASUS | Acer |
Screen | 17.3" | 15.6" | 17.3" | 15.6" | 17.3" |
Display Type | Full HD | Full HD | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | eDP Non Reflection 72% NTSC | 120 Hz 3 ms, Wideview, 72% NTSC Color, Anti-Glare | 72% NTSC | IPS | |
Touchscreen | No | No | No | ||
Processor | Processor: Core i7-8750H Hexa-Core (6 Cores) 3.9 - 4.1GHz | 【Processor】10th Gen Intel Core i7-10750H 2.60GHz 6-Core Processo | Intel Core i5-8300H 2.30 GHz | Intel Core i7-8565U 1.80 GHz | 8th Generation Intel Core i7-8750H Processor (6-Core |
Cores | 6 | 6 | 4 | 4 | 6 |
Base Frequency | 2.2 GHz | 2.3 GHz | 1.8 GHz | ||
Boost Frequency | 4.1 GHz | 4 GHz | 4.6 GHz | ||
Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Max Memory Supported | 32 GB | 32 GB | 16 GB | ||
Memory Speed | DDR4 2400 | DDR4 2666 | |||
HDD | 1 TB | ||||
HDD RPM | 5400 RPM | ||||
SSD | 128 GB | 512 GB | 256 GB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | 720p HD Webcam | 720p HD Webcam | HD IR / RGB Combo Camera | ||
Battery | 6-cell (41 Wh) Li-Ion | 6-cell (51 Wh) Li-Ion | 73 WHrs, 4S1P, 4-cell Li-ion | ||
Battery Life | |||||
Graphics Type | Dedicated Card | Dedicated Card | Dedicated Card | ||
Graphics Card | MSI GL73 8RD-031 Full HD Performance Gaming Laptop i7-8750H (6 c | RTX 2060 Graphics | GeForce RTX 2060 | NVIDIA GeForce GTX 1050 Max-Q Design | NVIDIA GeForce GTX 1060 6GB GDDR5 |
Video Memory | 4 GB | 6 GB | 2 GB | ||
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | WLAN | ||
WLAN | Intel Wireless-AC 9462 (1x1 ac) | Intel Wireless-AC 9560 (2x2 ac) | 802.11ac Wireless LAN | ||
Color | Black | Black | Royal Blue Metal | ||
Weight | 5.95 lbs. | 5.95 lbs. | 3.68 lbs. | 6.7 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|