MSI Modern 14 B4MW AMD-010 14" 60Hz Laptop AMD Ryzen R5-4500U UMA
Description
AMD Ryzen 5 4500U 2.3 - 4GHz, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | MSI Modern 14 B4MW AMD-010 14" 60Hz Laptop AMD Ryzen R5-4500U UMA | 2021 ASUS X512DA VivoBook Thin and Light Laptop 15.6 FHD AMD 4-Core | 44 2020 Dell Inspiron 5402 Laptop 14" Full HD Screen, 11th Gen Intel |
CPU Benchmark | 77 | 70 | |
GPU Benchmark | |||
Value for Money | |||
Popularity | 49 | 52 | 59 |
Rating | |||
Shopineer score | 60 | 69 | 65 |
Price | $642.99 | $679.99 | $649.00 |
Operating System | |||
Brand | MSI | ASUS | 44 |
Screen | 14" | 14" | |
Display Type | LCD | ||
Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | No | ||
Processor | AMD 4500U | ã€ÂÂÂPowerful Performance with AMD Ryze | Latest and Powerful The Powerful and 11th Gen Intel Core i3-1115 |
Cores | 6 | 6 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-ion polymer | ||
Battery Life | Up to 6 hour battery use | ||
Graphics Type | |||
Graphics Card | AMD Radeon Vega 8 discrete graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.62 pounds | 3.5 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|