MSI Modern 15 A10M-014 15.6" Gaming Notebook - 1920 x 1080 - Core i5
Description
Processor Model i5-10210U, 15.6", 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | MSI Modern 15 A10M-014 15.6" Gaming Notebook - 1920 x 1080 - Core i5 | Newest HP 15.6" HD Touchscreen Premium Business Laptop | 10th Gen | Newest Acer Aspire 5 15.6" FHD IPS 1080P Laptop, 10th Gen Intel |
CPU Benchmark | 69 | 71 | 71 |
GPU Benchmark | |||
Value for Money | 64 | ||
Popularity | 51 | 55 | 56 |
Rating | |||
Shopineer score | 65 | 66 | 66 |
Price | $849.00 | $759.00 | $718.35 |
Operating System | |||
Brand | MSI | HP | Acer |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | Processor Model i5-10210U | 10th Generation Intel Core i5-1035G1 Processor (Quad-Core | ã€ÂÂÂ10th Gen Intel Quad Core i5-1035G1 |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 12 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|