MSI Computer Prestige14EVO012 14" 16GB 1TB Intel Core i7-1185G7
Description
Intel Core i7-1185G7 Processor (Quad-Core, 14", 1920 x 1080, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 66 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | MSI Computer Prestige14EVO012 14" 16GB 1TB Intel Core i7-1185G7 | 2021 Newest Dell Inspiron 7000 2-in-1 Convertible Laptop, 14" FHD | LENOVO Flex 15, 15.6", I7-8550U, 16.0GB PC4-17000 RAM, 512GB SSD, |
CPU Benchmark | 76 | 80 | 68 |
GPU Benchmark | 58 | 64 | |
Value for Money | |||
Popularity | 66 | 56 | 96 |
Rating | |||
Shopineer score | 68 | 68 | 82 |
Price | $868.64 | $1039.00 | $486.00 |
Operating System | |||
Brand | MSI | Dell | Lenovo |
Screen | 14" | 14" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Intel Core i7-1185G7 Processor (Quad-Core | 【AMD 3rd Generation Ryzen 7 Processor】AMD Ryzen 7 4700U Processo | Powered by Latest 8th Gen Intel Core i7-8550U Processor @ 1.80GH |
Cores | 4 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 1 TB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon Graphics with Shared Graphics Memory | 2GB NVIDIA GeForce MX230 Graphics | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.84 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|