Microsoft Surface Go MCZ-00001
Description
Intel Pentium 4415Y 1.60 GHz, 10", 1800 x 1200, 8 GB RAM, 128 GB SSD, Intel HD Graphics 615, Windows 10 S, 1.15 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Microsoft Surface Go MCZ-00001 | Huawei MateBook HZ-W09 | 2021 Newest HP Pavilion X360 2-in-1 Convertible 14" HD Touch-Screen |
CPU Benchmark | 61 | 64 | 68 |
GPU Benchmark | 36 | 51 | |
Value for Money | 100 | 100 | |
Popularity | 80 | 80 | 61 |
Rating | |||
Shopineer score | 61 | 83 | 65 |
Price | $387.93 | $549.00 | $549.00 |
Operating System | Windows 10 S | Windows 10 Home 64-Bit | |
Brand | Microsoft | Huawei | HP |
Screen | 10" | 12" | 14" |
Display Type | PixelSense Display | ||
Resolution | 1800 x 1200 | 2160 x 1440 | 1366 x 768 |
LCD Features | 217 PPI Aspect ratio: 3:2 Contrast ratio: 1500:1 Touch: 10 point | In-plane Switching (IPS) Technology | |
Touchscreen | Yes | Yes | Yes |
Processor | Intel Pentium 4415Y 1.60 GHz | Intel Core m3-6Y30 0.9 GHz | - 【intel i3-1005G1 Processor】Latest 10th Generation Intel Dual-C |
Cores | Dual-core Processor | 2 | 2 |
Base Frequency | 4415Y (1.60 GHz) | 0.9 GHz | |
Boost Frequency | |||
Memory | 8 GB | 4 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | 128 GB | 128 GB |
Optical Drive | |||
Webcam | 5.0 MP front-facing camera with 1080p Skype HD video 8.0 MP rear | ||
Battery | Up to 9 hours of battery life local video playback | Typical: 33.7 Wh (4430 mAh, 7.6V) | |
Battery Life | |||
Graphics Type | Integrated Card | Integrated Card | |
Graphics Card | Intel HD Graphics 615 | Intel HD Graphics 515 | |
Video Memory | Shared system memory | ||
Communication | |||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Color | Silver (Magnesium) | Space Gray | |
Weight | 1.15 lbs. | 1.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|