SHOXLAB New_Dell Inspiron 15.6" FHD Laptop,10th Gen Intel i3-1005G1 Processor
Description
Intel 10th Gen Dual Core i3-1005G1 Processor (1.2GHz, 15.6", 1366 x 768, 4 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | SHOXLAB New_Dell Inspiron 15.6" FHD Laptop,10th Gen Intel i3-1005G1 Processor | HP 15-dy HD Home and Business Laptop | HP 15.6" HD Micro-Edge WLED-Backlit Laptop Computer, AMD Ryzen 3 |
CPU Benchmark | 67 | 70 | 66 |
GPU Benchmark | 58 | ||
Value for Money | |||
Popularity | 57 | 67 | 54 |
Rating | |||
Shopineer score | 64 | 69 | 60 |
Price | $449.00 | $465.97 | $420.00 |
Operating System | |||
Brand | SHOXLAB | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | Intel 10th Gen Dual Core i3-1005G1 Processor (1.2GHz | 11th Gen Intel Core i3-1115G4 3.0GHz Processor (upto 4.1 GHz | AMD Ryzen 3 3250U Dual-Core Processor 2.6 GHz base clock |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 8 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 128 GB | 128 GB | 128 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics: AMD Radeon Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.46 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|