Newest Asus VivoBook 15 F515 15.6" FHD Thin and Light Laptop, 10th
Description
10th Generation Intel Core i3-1005G1 (beat i5-7200u) Processor (Dual-Core, 15.6", 1920 x 1080, 4 GB RAM, 128 GB SSD, 3.97 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 41 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | Newest Asus VivoBook 15 F515 15.6" FHD Thin and Light Laptop, 10th | 2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible | 2021 Latest Dell Inspiron 15 3000 3593 Laptop 15.6" HD Non-Touch | 2021 Flagship Lenovoo Flex 5 13.3" 2-in-1 Touchscreen FHD |
CPU Benchmark | 67 | 71 | 67 | 66 |
GPU Benchmark | ||||
Value for Money | 96 | 96 | ||
Popularity | 41 | 68 | 60 | 60 |
Rating | ||||
Shopineer score | 64 | 66 | 64 | 63 |
Price | $444.82 | $479.99 | $449.99 | $479.00 |
Operating System | ||||
Brand | ASUS | Lenovo | Dell | Lenovo |
Screen | 15.6" | 14" | 15.6" | 13.3" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | ||||
Touchscreen | ||||
Processor | 10th Gen Intel Core i3-1005G1 | ã€ÂÂÂPowerful Performance with AMD Ryze | 10th Generation Intel Core i3-1005G1 Processor (4MB Cache | 🥇 ã€Ãâ |
Cores | 2 | 4 | 2 | 2 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 4 GB | 4 GB | 8 GB | 8 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 128 GB | 128 GB | 128 GB | 128 GB |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | 10+ Hours Battery | |||
Graphics Type | ||||
Graphics Card | ã€ÂÂÂDisplay and Graphicsãâ | |||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.97 lbs. | 3.63 lbs. | 4.46 lbs. | 2.97 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|