Newest HP Envy x360 15.6" FHD IPS Touchscreen Premium 2-in-1 Laptop,
Description
10th Generation Intel Core i5-1035G1 Processor (Quad-Core, 15.6", 1920 x 1080, 32 GB RAM, 512 GB SSD, 4.34 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 85 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Newest HP Envy x360 15.6" FHD IPS Touchscreen Premium 2-in-1 Laptop, | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | Pavilion HP Gaming | Newest HP 15.6" HD Touchscreen Premium Business Laptop | 10th Gen | 2021 Newest HP Pavilion 15.6" FHD Gaming Laptop, AMD 3rd Gen 6-Core |
CPU Benchmark | 71 | 75 | 71 | 71 | 80 |
GPU Benchmark | 79 | 82 | |||
Value for Money | 85 | 65 | 68 | 93 | |
Popularity | 85 | 68 | 80 | 48 | 52 |
Rating | |||||
Shopineer score | 66 | 68 | 72 | 66 | 81 |
Price | $919.99 | $929.99 | $999.99 | $999.99 | $1099.00 |
Operating System | Windows 10 Pro | ||||
Brand | HP | HP | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | IPS | IPS | In-plane Switching (IPS) Technology | ||
Touchscreen | No | ||||
Processor | 10th Generation Intel Core i5-1035G1 Processor (Quad-Core | ã€ÂÂÂPowerful Performance with Intel Co | Intel Quad-Core i5-8300H 2.3GHz Upto 4.0GHz | 10th Generation Intel Core i5-1035G1 Processor (Quad-Core | ã€ÂÂÂAMD Ryzen 5 4600Hãâ‚ |
Cores | 4 | 4 | 4 | 4 | 6 |
Base Frequency | 2.3 GHz | ||||
Boost Frequency | 4 GHz | ||||
Memory | 32 GB | 12 GB | 8 GB | 32 GB | 32 GB |
Max Memory Supported | 32 GB | ||||
Memory Speed | DDR4 2400 | ||||
HDD | 1 TB | ||||
HDD RPM | 7200 RPM | ||||
SSD | 512 GB | 512 GB | 512 GB | 256 GB | 1 TB |
Optical Drive | |||||
Webcam | Yes | ||||
Battery | 3-cell, 52.5 Wh Li-ion polymer | ||||
Battery Life | |||||
Graphics Type | Dedicated Card | ||||
Graphics Card | NVIDIA GeForce GTX 1050 Ti | ã€ÂÂÂNVIDIA GeForce GTX 1650ãà| |||
Video Memory | 4 GB | ||||
Communication | |||||
WLAN | Intel® Wireless-AC 9560 802.11b/g/n/ac (2x2) Wi-Fi® and Blueto | ||||
Color | Black | ||||
Weight | 4.34 lbs. | 3.24 lbs. | 5 lbs. | 3.75 lbs. | 4.92 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|