Razer Blade 15: Worlds Smallest 15.6" Gaming Laptop - 144Hz Full HD
Description
8th Gen Intel Core i7-8750H 6 core processor, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, NVIDIA GeForce GTX 1070 Max-Q Design VR Ready graphics.Power: Compact 180W power adapter
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU![]() |
|
---|---|---|---|
Product name | Razer Blade 15: Worlds Smallest 15.6" Gaming Laptop - 144Hz Full HD | EXCaliberPC MSI Summit E15 A11SCS-208 Pro Extreme | Razer Blade 15 RZ09-02887E91-R3U1 |
CPU Benchmark | 74 | ![]() | 74 |
GPU Benchmark | 81 | 91 | |
Value for Money | 29 | ||
Popularity | 49 | ![]() | ![]() |
Rating | |||
Shopineer score | 67 | ![]() | ![]() |
Price | $2299.99 | ![]() | ![]() |
Operating System | Windows 10 Home 64-bit | ||
Brand | Razer | EXCaliberPC | Razer |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | 144 Hz IPS edge-to-edge display (4.9 mm bezels), 100% sRGB, colo | ||
Touchscreen | No | ||
Processor | 8th Gen Intel Core i7-8750H 6 core processor | ![]() | Summary: 8th Gen Intel Core i7-8750H 6 core processor w |
Cores | 6 | ![]() | 6 |
Base Frequency | 2.2 GHz | ||
Boost Frequency | 4.1 GHz | ||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | 64 GB | ||
Memory Speed | DDR4 2666 | ||
HDD | |||
HDD RPM | |||
SSD | 512 GB | ![]() | ![]() |
Optical Drive | |||
Webcam | Windows Hello built-in IR HD webcam (1 MP / 720P) | ||
Battery | Built-in 80 Wh rechargable lithium-ion polymer battery | ||
Battery Life | |||
Graphics Type | Dedicated Card | ||
Graphics Card | NVIDIA GeForce GTX 1070 Max-Q Design VR Ready graphics.Power: Co | Graphics Card: NVIDIA GeForce GTX1650Ti 4GB GDDR6 (Max-Q) | NVIDIA Geforce 2070 RTX Max-Q |
Video Memory | 8 GB | ||
Communication | |||
WLAN | Intel Wireless-AC 9560 | ||
Color | Black | ||
Weight | 4.63 lbs. | 4.63 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|