Razer Blade RZ09-02705E76-R3U1
![Razer Blade RZ09-02705E76-R3U1](https://images10.newegg.com/ProductImageCompressAll200/34-326-053-V17.jpg)
Description
Intel Core i7-8750H 2.20 GHz, 15.6", 1920 x 1080, 16 GB RAM, 128 GB SSD, 1 TB HDD, GeForce GTX 1060 Max-Q Design, Windows 10 Home 64-Bit, 5 hours battery life, 4.48 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current![]() |
Faster CPU |
Faster GPU![]() |
Lighter![]() |
Better Value![]() |
|
---|---|---|---|---|---|
Product name | Razer Blade RZ09-02705E76-R3U1 | XOTIC PC MSI GF65 Thin 9SEXR-838 Enthusiast Gaming Laptop | MSI GE Series GE63 Raider RGB-053 | Lenovo ThinkPad T480 (20L50018US) | DELL G Series 7588 |
CPU Benchmark | 74 | ![]() | ![]() | ![]() | ![]() |
GPU Benchmark | 89 | 89 | 50 | 51 | |
Value for Money | 40 | ![]() | ![]() | ![]() | |
Popularity | 80 | ![]() | 80 | 80 | 80 |
Rating | |||||
Shopineer score | 67 | ![]() | ![]() | ![]() | ![]() |
Price | $1499.00 | $1499.00 | $1499.00 | $1499.00 | $1499.00 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64-bit | Windows 10 Pro 64-Bit | Windows 10 Pro | |
Brand | Razer | XOTIC PC | MSI | Lenovo | DELL |
Screen | 15.6" | 15.6" | 15.6" | 14" | 15.6" |
Display Type | Full HD | Full HD | Full HD | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS-Level, 144 Hz 3 ms, 72% NTSC 100% sRGB | In-plane Switching (IPS) Technology | In-plane Switching (IPS) Technology | ||
Touchscreen | No | No | No | No | |
Processor | PROCESSOR: 8th Gen Intel Core i7-8750H 6 core processor | ![]() | ![]() | ![]() | ![]() |
Cores | 6 | 6 | 6 | ![]() | 6 |
Base Frequency | 2.2 GHz | 2.2 GHz | ![]() | 2.2 GHz | |
Boost Frequency | 4.1 GHz | 4.2 GHz | 4.1 GHz | ||
Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Max Memory Supported | 32 GB | 32 GB | 32 GB | 32 GB | |
Memory Speed | DDR4 2666 | DDR4 2666 | ![]() | ![]() | |
HDD | 1 TB | 1 TB | |||
HDD RPM | 7200 RPM | ||||
SSD | 128 GB | ![]() | ![]() | ![]() | ![]() |
Optical Drive | |||||
Webcam | Yes | 720p HD Webcam | 720p | Yes | |
Battery | 4-cell lithium ion | 6-cell (65 Wh) Li-Ion | 24 Wh + 24 Wh | 4-cell lithium ion | |
Battery Life | 5 hours | ||||
Graphics Type | Dedicated Card | Dedicated Card | Integrated Card | Dedicated Card | |
Graphics Card | GRAPHICS: NVIDIA GeForce GTX 1060 Max-Q Design VR Ready graphics | Graphics Card: NVIDIA GeForce RTX 2060 6GB GDDR6 | GeForce RTX 2060 | Intel UHD Graphics 620 | |
Video Memory | 6 GB | 6 GB | 6 GB | ||
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | Gigabit LAN and WLAN | ||
WLAN | 802.11ac Wireless LAN | Killer N1550i Combo (2x2 ac) | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Color | RGB A cover Aluminum Black | Black | |||
Weight | 4.48 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|