SAMSUNG Spin Notebook 7
Description
AMD Ryzen 5 2500U, 15.6", 1920 x 1080, 8 GB RAM, 128 GB SSD, 1 TB HDD, AMD Radeon Vega 8, Windows 10 Home, 5 hours battery life, 4.9 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | SAMSUNG Spin Notebook 7 | 2020 Acer Nitro 5 AN515 15.6 Inch FHD Gaming Laptop | Asus TUF VR Ready Gaming Laptop FX505DD 2019 Flagship, 15.6" Full | HP15Ti5825-32512nH | 2019 Acer Nitro 5 15.6" FHD IPS Gaming Laptop, Intel Quad Core |
CPU Benchmark | 71 | 72 | 68 | 71 | |
GPU Benchmark | 77 | 50 | |||
Value for Money | 75 | 82 | 92 | ||
Popularity | 80 | 91 | 92 | 80 | 47 |
Rating | |||||
Shopineer score | 60 | 66 | 82 | 77 | 66 |
Price | $839.99 | $839.99 | $839.99 | $839.99 | $829.88 |
Operating System | Windows 10 Home | Windows 10 Home | |||
Brand | SAMSUNG | Acer | ASUS | HP | Acer |
Screen | 13.3" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | LED backlight | LED backlight | IPS | ||
Touchscreen | Yes | Yes | |||
Processor | 8th Gen Intel Core i5-8250U Processor 1.6GHz(4 Cores | 2020 Acer Nitro 5 AN515 15.6 Inch FHD Gaming Laptop (Intel Quad | 【asus tuf amd ryzen 5】 : AMD 2nd Generation Quad-Core Ryzen 5 35 | Intel Core i5-8250U | 8th Generation Intel Core i5-8300H Processor (Quad-Core |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 2 GHz | 1.6 GHz | |||
Boost Frequency | 3.6 GHz | 3.4 GHz | |||
Memory | 8 GB | 8 GB | 8 GB | 32 GB | 8 GB |
Max Memory Supported | 16 GB | 32 GB | |||
Memory Speed | DDR4 2400 | DDR4 2400 | |||
HDD | 1 TB | 1 TB | 2 TB | 1 TB | |
HDD RPM | |||||
SSD | 512 GB | 128 GB | 512 GB | ||
Optical Drive | 0 | Multi-format SD card reader | |||
Webcam | Yes | Yes | |||
Battery | Lithium Ion | 3-cell lithium ion | |||
Battery Life | 5 hours | 4 hours | 5 hours | ||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | AMD Radeon Vega 8 | NVIDIA GeForce GTX 1050 Ti | With NVIDIA GeForce GTX 1050 Discrete Graphics | Intel UHD Graphics 620 | NVIDIA GeForce GTX 1050 Ti 4GB GDDR5 |
Video Memory | |||||
Communication | WLAN | LAN and WLAN | |||
WLAN | 802.11ac Wireless LAN | 802.11b/g/n Wireless LAN | |||
Color | Black | Silver | |||
Weight | 4.9 lbs. | 9.59 lbs. | 3.9 lbs. | 5.95 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|