Samsung Galaxy TabPro S 12" Full HD+
Description
6th Generation Intel Dual Core m3-6Y30 Processor (0.9 GHz), 12", 2160 x 1440, 8 GB RAM, 256 GB SSD, 10.5 hours battery life, 1.5 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Samsung Galaxy TabPro S 12" Full HD+ | Lenovo Flex 6 14 | MACHINA GPD Win 2 Windows Gaming Ultrabook Mini Laptop ; Intel | Microsoft Surface Go KFY-00001 | Huawei MateBook HZ-W09 |
CPU Benchmark | 68 | 64 | 62 | 64 | |
GPU Benchmark | 61 | 39 | 36 | ||
Value for Money | 90 | 100 | 100 | ||
Popularity | 61 | 80 | 74 | 80 | 80 |
Rating | |||||
Shopineer score | 60 | 74 | 69 | 83 | 83 |
Price | $844.90 | $844.99 | $844.95 | $648.88 | $549.00 |
Operating System | Windows 10 Home | Windows 10 S | Windows 10 Home 64-Bit | ||
Brand | SAMSUNG | Lenovo | MACHINA | Microsoft | Huawei |
Screen | 12" | 14" | 10" | 12" | |
Display Type | Full HD | PixelSense Display | |||
Resolution | 2160 x 1440 | 1920 x 1080 | 1280 x 720 | 1800 x 1200 | 2160 x 1440 |
LCD Features | In-plane Switching (IPS) Technology | 217 PPIAspect ratio: 3:2Contrast ratio: 1500:1Touch: 10 point mu | In-plane Switching (IPS) Technology | ||
Touchscreen | Yes | Yes | Yes | Yes | |
Processor | 6th Generation Intel Dual Core m3-6Y30 Processor (0.9 GHz) | Core i5-8250U | The GPD Win 2 improves on the first model with a newer faster In | Intel Pentium 4415Y 1.60 GHz | Intel Core m3-6Y30 0.9 GHz |
Cores | 2 | 4 | 2 | 2 | 2 |
Base Frequency | 1.6 GHz | 1.6 GHz | 0.9 GHz | ||
Boost Frequency | |||||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 4 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 1 TB | 256 GB | 128 GB |
Optical Drive | No | ||||
Webcam | Yes | 5.0 MP front-facing camera with 1080p Skype HD video8.0 MP rear- | |||
Battery | Up to 9 hours of battery life local video playback | Typical: 33.7 Wh (4430 mAh, 7.6V) | |||
Battery Life | Battery time 10.5 Hours | ||||
Graphics Type | Dedicated Card | Integrated Card | Integrated Card | ||
Graphics Card | 2GB NVIDIA GeForce MX130 Graphics | Intel HD Graphics 615 | Intel HD Graphics 515 | ||
Video Memory | 2 GB | ||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | ||
Color | Gray | Silver (Magnesium) | Space Gray | ||
Weight | 1.5 lbs. | 1.15 lbs. | 1.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|