SHOXLAB 2021_Dell XPS 13.3" UHD Touch Laptop, Intel Core i7-10710U, 16GB
Description
With up to new 10th Generation Intel Core i7-10710U (12 MB Cache, 13.3", 3840 x 2160, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | SHOXLAB 2021_Dell XPS 13.3" UHD Touch Laptop, Intel Core i7-10710U, 16GB | Dell G5 15 Gaming Laptop 15.6" FHD 144Hz Display | Newest Razer Blade Stealth 13.3" FHD Premium Gaming Laptop, 10th Gen |
CPU Benchmark | 74 | 77 | 74 |
GPU Benchmark | 91 | 83 | |
Value for Money | 39 | ||
Popularity | 59 | 54 | 79 |
Rating | |||
Shopineer score | 67 | 84 | 62 |
Price | $1399.00 | $1399.99 | $1449.00 |
Operating System | |||
Brand | SHOXLAB | Dell | Razer |
Screen | 13.3" | 15.6" | 13.3" |
Display Type | |||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | With up to new 10th Generation Intel Core i7-10710U (12 MB Cache | ã€ÂÂÂProcessorã€â | 10th Generation Intel Core i7-1065G7 Processor (Quad-Core |
Cores | 6 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVidia GeForce RTX 2070 8GB GDDR6 | NVIDIA GeForce GTX 1650 4GB | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.7 lbs. | 5.18 lbs. | 3.13 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|