VAIO SX14 - Intel Core i7-8565U | 16GB Memory
Description
Intel Core i7-8565u, 14", 3840 x 2160, 16 GB RAM, 1 TB SSD, 2.32 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | VAIO SX14 - Intel Core i7-8565U | 16GB Memory | VAIO SX14 - Intel Core i7-10710U | 16GB Memory | EXCaliberPC EXPC Stealth 15M A11SEK-210 Pro Extreme by_MSI 15 Inch Gaming Laptop | Lenovo ThinkPad X1 Yoga Gen 5 2-in-1 Laptop, 14.0" UHD |
CPU Benchmark | 69 | 74 | 77 | 69 |
GPU Benchmark | 88 | |||
Value for Money | 67 | 91 | ||
Popularity | 52 | 41 | 63 | 73 |
Rating | ||||
Shopineer score | 65 | 67 | 70 | 65 |
Price | $1499.00 | $1799.00 | $1749.00 | $1455.58 |
Operating System | ||||
Brand | VAIO | VAIO | EXCaliberPC | Lenovo |
Screen | 14" | 14" | 15" | 14" |
Display Type | ||||
Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 |
LCD Features | IPS | |||
Touchscreen | ||||
Processor | Intel Core i7-8565u | intel core i7-10710u | Processor: 11th Gen Intel Tiger Lake Core i7-1185G7 Quad Core (1 | 10th Generation Intel Core i5-10210U Processor (1.60 GHz |
Cores | 4 | 6 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 16 GB | 16 GB | 16 GB | 16 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 1 TB | 512 GB | 1 TB | 256 GB |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | Graphics Card: NVIDIA GeForce RTX 2060 6GB GDDR6 (Max-Q) | |||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 2.32 lbs. | 34 lbs. | 2.99 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|