VAIO SX12 - Intel Core i7-10710U | 16GB Memory
Description
intel core i7-10710u, 12.5", 1920 x 1080, 16 GB RAM, 512 GB SSD, 1 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 71 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | VAIO SX12 - Intel Core i7-10710U | 16GB Memory | Lenovo ThinkPad P17 Gen 1 20SN003YUS 17.3" Mobile Workstation - Full | XOTIC PC XPC MSI Prestige 14 Notebook EVO Plus |
CPU Benchmark | 74 | 77 | 74 |
GPU Benchmark | 82 | ||
Value for Money | 91 | ||
Popularity | 71 | 56 | 89 |
Rating | |||
Shopineer score | 67 | 69 | 78 |
Price | $1299.00 | $1893.45 | $1599.00 |
Operating System | Windows 10 Pro 64-bit | ||
Brand | VAIO | Lenovo | XOTIC P |
Screen | 12.5" | 17.3" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS 300nits Anti-glare, 72% Gamut | ||
Touchscreen | No | ||
Processor | intel core i7-10710u | Intel Core i7-10750H 2.60 GHz | Processor: 10th Gen Intel Comet Lake Core i7-10710U Six Core (1. |
Cores | 6 | 6-core Processor | 6 |
Base Frequency | 10750H (2.60 GHz) | ||
Boost Frequency | Up to 5.00 GHz | ||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | 128 GB | ||
Memory Speed | DDR4 2933 | ||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 1 TB |
Optical Drive | |||
Webcam | 720p + IR with ThinkShutter | ||
Battery | Integrated 94Wh | ||
Battery Life | MobileMark 2014: 14.6 hr MobileMark 2018: 9.75 hr JEITA 2.0: 16. | ||
Graphics Type | Dedicated Card | ||
Graphics Card | NVIDIA Quadro T1000 | Graphics Card: GeForce GTX 1650 4GB GDDR5 (Max-Q) | |
Video Memory | 4 GB | ||
Communication | |||
WLAN | 802.11ax Wireless LAN | ||
Color | Black | ||
Weight | 1 lbs. | 7.70 lbs. | 2.84 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|