Kingston KVR16N11S6/2

Description
2 GB, 240-Pin DDR3 SDRAM, DDR3 1600 (PC3 12800)
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar memory
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Kingston KVR16N11S6/2 | Mushkin Enhanced Essentials 991586 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $16.30 | ![]() |
Brand | Kingston | Mushkin Enhanced |
Capacity | 2 GB | 2 GB |
Type | 240-Pin DDR3 SDRAM | 240-Pin DDR3 SDRAM |
Speed | DDR3 1600 (PC3 12800) | DDR3 1333 (PC3 10666) |
Cas Latency | 11 | 9 |
Timing | 9-9-9-24 | |
Voltage | 1.5V | 1.5V |
ECC | No | |
Buffered/Registered | Unbuffered | |
Multi-channel Kit | ||
Chipset | ||
Color | N/A | |
Heat Spreader | ||
Features |