AOC M2060SWD2

Description
19.5", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link | 
|---|---|---|---|---|
|  | New | Check Price | Check Availability | Go to shop | 
Historic prices
Compare specs with similar monitors
| current  | Faster GPU  | |
|---|---|---|
| Product name | AOC M2060SWD2 | EIZO EV2450FX-BK | 
| Popularity | 80 | 80 | 
| Rating | ||
| Shopineer score | 78 | 78 | 
| Price | $378.62 |  $378.35 | 
| Brand | AOC | EIZO | 
| Screen Size | 19.5" | 23.8" | 
| Resolution | 1920 x 1080 | 1920 x 1080 | 
| Refresh Rate | 60 Hz | |
| Display Colors | 16.7 Million | |
| Response Time | 8ms | |
| Aspect Ratio | ||
| Panel Type | MVA | |
| Adaptive Sync Technology | ||
| HDMI | ||
| DisplayPort | ||
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | 50 - 76 Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | ON STANDBY OFF | |
| User Controls | button | |
| Stand Adjustments | Tilt: -5 to 22 degree | |
| Built-in Speakers | ||
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | 14.10 x 18.80 x 7.10 | |
| Features |