AOC U3277Pwqu

Description
32", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
| User ratings: | 78 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | AOC U3277Pwqu | Acer UM.HX2AA.D03 (K272HUL) | Dell P2415Q |
| Popularity | 80 | 80 | 80 |
| Rating | 78 | ![]() | ![]() |
| Shopineer score | 78 | 78 | 78 |
| Price | $415.81 | $312.00 | $380.00 |
| Brand | AOC | Acer | Dell |
| Screen Size | 32" | 27" | 23.8" |
| Resolution | 3840 x 2160 | 2560 x 1440 | 3840 x 2160 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion |
| Response Time | 4ms (GTG) | 4ms (GTG) | Fast mode: 6ms gray-to-gray (typical)Normal mode: 8ms gray-to-gr |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | IPS | AH-IPS | |
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 | 1 |
| DisplayPort | 1 | 1 | 3 |
| Horizontal Refresh Rate | 30 - 160 KHz | DVI/HDMI: 31 - 90KHz | |
| Vertical Refresh Rate | 23 - 80 Hz | DVI/HDMI: 56 - 76HzDP: 50 - 76Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240V | 100 - 240 VAC, 50/60Hz |
| Power Consumption | On: 50WStandby: 0.5WOff: 0.5W | Energystar Off (typ.): 0.25WEnergystar Sleep (typ.): 0.36WEnergystar On (typ.): 28.44W(Max.): 58kWh | Power Consumption (Operational): 90W (maximum) / 45W (typical)Power Consumption Stand by / Sleep: Less than 0.5W |
| User Controls | |||
| Stand Adjustments | Pivot: YesSwivel: -165/165 degreeTilt: -5/+24 degreeHeight Adjustment: 180mm | Tilt: -5 to 25 degree | Height-adjustable stand (115mm), tilt (5 |
| Built-in Speakers | 3W | 2 x 2W | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | 25.94 x 29.21 x 6.74 | ||
| Features | MTBF: 30000hr/25 degree C |




2560 x 1440