ASUS 90LM00Z5-B01170

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | ASUS 90LM00Z5-B01170 | HP 1FH50A8#ABA |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $234.00 | $234.00 |
| Brand | ASUS | HP |
| Screen Size | 19" | 27" |
| Resolution | 1280 x 1024 | 1920 x 1080 |
| Refresh Rate | 60 Hz | |
| Display Colors | ||
| Response Time | 5ms | 5ms |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | 1 | |
| DisplayPort | 1 x DisplayPort 1.2 | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | 42W (maximum)25W (typical)0.3W (standby) | |
| User Controls | ||
| Stand Adjustments | Tilt: -5 to +20°Swivel: 45° +/- 2°Pivot rotation: 90°Height: 150 mm | |
| Built-in Speakers | ||
| VESA Compatibility | ||
| Dimensions (H x W x D) | ||
| Features | Anti-glare; In plane switching; Language selection; LED Backlights; On-screen controls; Pivot rotation; Plug and Play; User programmable; Anti-static |

1920 x 1080