ASUS PA24AC

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS PA24AC | ASUS C624BQH | ASUS VS24AH-P |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $342.99 | $256.99 | $199.99 |
| Brand | ASUS | ASUS | ASUS |
| Screen Size | 24.1" | 24.1" | 24" |
| Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Refresh Rate | |||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms (GTG) | 5ms (GTG) | 5ms (GTG) |
| Aspect Ratio | 16:10 | 16:10 | 16:10 |
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 2 x HDMI 2.0 | Yes | 1 |
| DisplayPort | 1 x DisplayPort 1.2 | Yes | No |
| Horizontal Refresh Rate | 30 - 85 KHz | ||
| Vertical Refresh Rate | 48 - 70 Hz | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Power On (Typical): Power Saving Mode : Power Off Mode : 0W (Hard Switch) | Power Consumption: Power Saving Mode: Power Off Mode: 0W (hard switch) | Power ON: Power Saving Mode : Power Off Mode : |
| User Controls | |||
| Stand Adjustments | Tilt : -5° to +23°Swivel : -45° to +45°Pivot : -90° to +90°Height Adjustment : 0 - 110 mm | Tilt (angle) : +35° to -5°Swivel(angle): +90° to -90°Pivot(angle/direction): +90° to -90°Height Adjustment (mm): Yes (0~130mm) | Tilt: +20 degree to -5 degree |
| Built-in Speakers | 2 x 2W Stereo RMS | 2 x 2W Stereo RMS | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features | Trace Free Technology : YesSPLENDID Video Preset Modes : 8 Modes (sRGB Mode/Rec. 709 Mode/Scenery Mode/Standard Mode/User Mode 1/User Mode 2/Reading Mode/Darkroom Mode)Color Temperature Selection : 4 ModesColor Accuracy : ?EGamma adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 )Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y)QuickFit (modes) : Yes (A4/B5/Alignment Grid/Ruler/Customization Modes)Picture-in-Picture : YesPicture-by-Picture : Yes Low Blue Light : YesHDCP support : Yes, 1.4 & 2.2Adaptive-Sync supported :Yes HDR (High Dynamic Range) Support :Yes | 24.1" In-Plane Switching (IPS) panel with 178 ° wide viewing angle for clear visuals and 100% sRGB color supportExtensive connectivity with DisplayPort, HDMI, DVI-D, VGA, audio in, earphone jack plus two USB 3.0 portsASUS Eye Care technology with TUV Rheinland-certified flicker-free backlighting and blue light filter minimizes eye fatigueErgonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experienceOptional (sold separately) 100mm x 100mm VESA bracket allows monitor adjustments while wall mounted | QuickFit Virtual Scale: The ASUS-exclusive QuickFit built in the monitor provides real-size document, photo, and grid mode on top of the operating windows on the screen. It can activated via a hotkey on monitor and used as a guide to accurately view and edit photoSplendid Video Intelligence Technology: The exclusive Splendid Video Intelligence Technology optimizes video performance and image fidelity by enhancing color, brightness, contrast, and sharpness. 6 preset video modes (Scenery, Theater, Game, Night View, sRGB and Standard) can be selected via a hotkey. |


