ASUS PA328Q

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS PA328Q | Acer B326HK YMJDPPHZ | ViewSonic VP3268-4K |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $888.80 | $749.99 | $749.99 |
| Brand | ASUS | Acer | ViewSonic |
| Screen Size | 32" | 32" | 32" |
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Refresh Rate | |||
| Display Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion |
| Response Time | 6ms | 6ms | 7ms / 14ms |
| Aspect Ratio | 16:9 | ||
| Panel Type | IPS | IPS | IPS |
| Adaptive Sync Technology | |||
| HDMI | 2 | 2 | |
| DisplayPort | 1 | 1 | 2 |
| Horizontal Refresh Rate | 15 ~135 KHz | ||
| Vertical Refresh Rate | 24 ~ 75 Hz | ||
| Power Supply | 30~135 kHz (H)/ 24~76 Hz (V) | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power Consumption Power Saving Mode Power Off Mode 0W | (Energystar Off) (typ.): 0.32W(Energystar Sleep) (typ.): 0.39W(Energystar On) (typ.): 44W | 51W (Typ.)43W (ECO Mode)55W (Max.)0.3W (Stand-by) |
| User Controls | |||
| Stand Adjustments | Tilt(angle) +20 | Tilt: -5 | Height: 130mmSwivel: 120 degreePivot: 90 degreeTilt: 5 / 21 degree |
| Built-in Speakers | 2 x 3W | 2 x 2W | 5W x 2 |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features |


