ASUS PB258Q

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS PB258Q | Hansung Ultron 2559G Real | Acer G257HU smidpx |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $332.99 | $332.25 | $256.98 |
| Brand | ASUS | Hansung | Acer |
| Screen Size | 25" | 25" | 25" |
| Resolution | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 |
| Refresh Rate | 144 Hz | 60 Hz | |
| Display Colors | 16.7 Million | 16.7 Million | |
| Response Time | 5ms | 1ms(GTG) | 4ms |
| Aspect Ratio | 16:9 | 1000:1 | 16:9 |
| Panel Type | AH-IPS | TN Panel | IPS |
| Adaptive Sync Technology | AMD FreeSync Tech | ||
| HDMI | 1 | 2 | 1 |
| DisplayPort | 1 | 1 | 1 |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | ||
| Power Consumption | Power On Power Saving Power Off | 0.45W (Energystar Off)0.45W (Energystar Sleep)36W (Energystar On) | |
| User Controls | |||
| Stand Adjustments | Tilt: +20 | Tilt: -5 to 15 Degreee | |
| Built-in Speakers | 2.5W x 2 Stereo RMS | No | 1.5W x 2 |
| VESA Compatibility | 100 x 100mm | 75 x 75mm | |
| Dimensions (H x W x D) | |||
| Features |



1920 x 1080