ASUS VE198T

Benchmarks / ratings
| User ratings: | 80 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS VE198T | ASUS VS207T-P | ASUS VS197D-P |
| Popularity | 80 | 80 | 80 |
| Rating | 80 | ![]() | 79 |
| Shopineer score | 78 | 78 | 78 |
| Price | $91.79 | $85.79 | $66.99 |
| Brand | ASUS | ASUS | ASUS |
| Screen Size | 19" | 19.5" | 18.5" |
| Resolution | 1440 x 900 | 1600 x 900 | 1366 x 768 |
| Refresh Rate | |||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms | 5ms |
| Aspect Ratio | 16:10 | 16:9 | 16:9 |
| Panel Type | |||
| Adaptive Sync Technology | |||
| HDMI | No | No | No |
| DisplayPort | No | No | No |
| Horizontal Refresh Rate | Analog Signal Frequency: 30 - 80 kHzDigital Signal Frequency: 30 | 24~83 KHz | |
| Vertical Refresh Rate | Analog Signal Frequency: 55 - 75 HzDigital Signal Frequency: 55 | 50~75 Hz | |
| Power Supply | |||
| Power Consumption | Power ON Power Saving Mode Power Off Mode | Power Consumption Power Saving Mode Power Off Mode | Power ON Power Saving Mode Power Off Mode |
| User Controls | Convenient Hotkey:SPLENDID Video Preset Mode SelectionAuto. AdjustmentBrightness AdjustmentVolume Adjustment | ||
| Stand Adjustments | Tilt : +20 to -5 degree | Tilt | Tilt : +20°~-5° |
| Built-in Speakers | 2 x 1W Stereo RMS | 1W x 2 Stereo RMS | |
| VESA Compatibility | 100 x 100mm | 75 x 75mm | |
| Dimensions (H x W x D) | 14 x 18.43 x 7.28 | 13.62 x 17.6 x 7.28 | |
| Features | 100 x 100mm VESA Wall MountingKensington lockTrue-to-life Pictures Powered by LED10,000,000:1 ASUS Smart Contrast RatioExcellent Visual PerformanceSplendid Video Intelligence TechnologyStylish and User-friendly Design for Modern SophisticationGreen in Mind - Greener MaterialsEnergy and Planet SavingComplete After-Sale Service | Superior Visual and Audio Enjoyment Meet Classic Elegant DesignTrue-to-life Pictures Powered by LEDSplendid Video Intelligence TechnologyUser-friendly Design for Modern SophisticationEnergy and Planet SavingGreener Materials | VESA Wall Mounting : 75x75mmKensington lock447x346x185Video Feature:SPLENDID Video Intelligence TechnologySPLENDID Video Preset Modes : 6 Modes Skin-Tone Selection : 3 ModesColor Temperature Selection : 4 ModesConvenient Hotkey:SPLENDID Video Preset Mode SelectionAuto. AdjustmentBrightness AdjustmentContrast Adjustment |





1600 x 900