ASUS VE208T

Benchmarks / ratings
| User ratings: | 80 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS VE208T | ASUS VE228H | PHILIPS 221S8LDSB |
| Popularity | 80 | 80 | 80 |
| Rating | 80 | ![]() | ![]() |
| Shopineer score | 78 | 78 | 78 |
| Price | $98.99 | $98.79 | $98.30 |
| Brand | ASUS | ASUS | PHILIPS |
| Screen Size | 20" | 21.5" | 21.5" |
| Resolution | 1600 x 900 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | |||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms | 1 ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Panel Type | TFT LCD | TFT LCD | TN |
| Adaptive Sync Technology | |||
| HDMI | 1 | HDMI 1.4 | |
| DisplayPort | |||
| Horizontal Refresh Rate | Analog Signal Frequency: 30 - 83 KHzDigital Signal Frequency: 30 | 30 - 83 KHz | |
| Vertical Refresh Rate | Analog Signal Frequency: 50 - 76 HzDigital Signal Frequency: 50 | 50 - 76 Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | ||
| Power Consumption | Power Consumption Power Saving Mode | Saving Mode | ECO mode: 9.1 W (typ.)On mode: 14.2 W (typ.) (EnergyStar 7.0 test method)Standby mode: |
| User Controls | Convenient Hotkey:SPLENDID Video Preset Mode SelectionAuto. AdjustmentBrightness AdjustmentVolume Adjustment | Convenient Hotkey: SPLENDID Video Preset Mode SelectionAuto. AdjustmentBrightness AdjustmentVolume AdjustmentInput Selection | SmartImage, Input, Brightness, Menu, Power On/Off |
| Stand Adjustments | Tilt: +20 to -5 Degree | Tilt: +20 degree to -5 degree | Tilt: -5/25 degree |
| Built-in Speakers | 1W x 2 stereo RMS | 1W x 2 stereo RMS | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | 14.50 x 18.87 x 7.91 | 15.20 x 20.19 x 7.91 | |
| Features | SPLENDID Video Intelligence TechnologySPLENDID Video Preset Modes (5 modes)Skin-Tone Selection (3 mode)Color Temperature Selection (5 modes) | VESA Wall Mounting 100x100mm Kensington lockTrue-to-life Pictures Powered by LED10,000,000:1 ASUS Smart Contrast RatioFull HD with HDMIAdvanced Video Technologies for Exceptional VisualsSplendid Video Intelligence TechnologyStylish and User-friendly Design for Modern SophisticationGreen in MindEnergy and Planet Saving |




1920 x 1080