ASUS VN248Q-P

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | ASUS VN248Q-P | ASUS VN248H-P |
| Popularity | 80 | 80 |
| Rating | 80 | |
| Shopineer score | 78 | 78 |
| Price | $156.99 | $156.60 |
| Brand | ASUS | ASUS |
| Screen Size | 23.8" | 23.8" |
| Resolution | 1920 x 1080 | |
| Refresh Rate | ||
| Display Colors | 16.7 Million | |
| Response Time | 5ms (GTG) | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | 2 | |
| DisplayPort | ||
| Horizontal Refresh Rate | 30 - 80 KHz | |
| Vertical Refresh Rate | 55 - 75 Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power ON: Power Saving Mode : Power Off Mode : | |
| User Controls | ||
| Stand Adjustments | Tilt : +20° to -5° | |
| Built-in Speakers | 2 x 2W Stereo RMS | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | 23.8" IPS (1920x1080) with LED backlight in Super narrow bezel Design178 degree/178 degree wide-viewing angleMHL function: Connect your MHL-enabled mobile device to VN248 for enhancing viewing from mobile to monitorVividPixel that enhances image outlines for crystal-clear and detail-oriented enjoymentRich connectivity of HDMI/MHL x 2, D-sub (with HDCP support)Exclusive QuickFit for real-size artwork previewSplendid Color EnhancementContrast Ratio: ASCR 80,000,000:1Built-in stereo speakers for quality sound |


