ASUS VP228HE

Benchmarks / ratings
| User ratings: | 85 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 80/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ASUS VP228HE | HP 22UH | SAMSUNG S22E450D |
| Popularity | 80 | 80 | 80 |
| Rating | 85 | ![]() | ![]() |
| Shopineer score | 80 | 78 | 78 |
| Price | $95.99 | $31.58 | $79.99 |
| Brand | ASUS | HP | SAMSUNG |
| Screen Size | 21.5" | 21.5" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 1ms (Gray to Gray) | 5ms | 5ms |
| Aspect Ratio | 16:9 | ||
| Panel Type | TN | TN | TN |
| Adaptive Sync Technology | |||
| HDMI | Yes | 1 | |
| DisplayPort | 1 | ||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Maximum Power Consumption: 30WEnergy Saving Mode: 0.5W | POWER CONSUMPTION (TYPICAL)21 (Typ) WPOWER CONSUMPTION (STAND-BY)Less than 0.005 WMAX STAND BY POWER (DPMS)0.3 (typ) W | |
| User Controls | |||
| Stand Adjustments | +20° ~ -5° | Tilt: -4 | HAS: 100.0 |
| Built-in Speakers | |||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | |||
| Features |




