ASUS VP278H-P

Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link | 
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | 
Historic prices
Compare specs with similar monitors
current![]()  | 
          Faster GPU![]()  | 
            |
|---|---|---|
| Product name | ASUS VP278H-P | ASUS VS278Q-P | 
| Popularity | 80 | 80 | 
| Rating | ||
| Shopineer score | 78 | 78 | 
| Price | $160.89 |  $173.99 | 
| Brand | ASUS | ASUS | 
| Screen Size | 27" | 27" | 
| Resolution | 1920 x 1080 | 1920 x 1080 | 
| Refresh Rate | ||
| Display Colors | 16.7 Million | 16.7 Million | 
| Response Time | 1ms (Gray to Gray) | 1ms (GTG) | 
| Aspect Ratio | 16:9 | 16:9 | 
| Panel Type | ||
| Adaptive Sync Technology | ||
| HDMI | 2 | 2 | 
| DisplayPort | 1 | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100-240V, 50/60Hz | 100 - 240 VAC, 50/60Hz | 
| Power Consumption | Power On: Power Saving/Off: | Typical: Power Saving Mode: Power Off Mode: 0W (hard switch) | 
| User Controls | ||
| Stand Adjustments | +20 degree ~ -5 degree | Tilt: -5 Degrees - 20 Degrees | 
| Built-in Speakers | 2W x 2 Stereo RMS | 2W x 2 Stereo RMS | 
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 
| Dimensions (H x W x D) | ||
| Features | Flicker freeTrace Free TechnologySPLENDID Video Preset Modes: 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode)Skin-Tone Selection: 3 ModesColor Temperature Selection: 4 ModesQuickFit (modes): Yes (Letter/A4/B5/Alignment Grid/Photo Modes)GamePlus(modes): Yes (Crosshair/Timer)HDCP supportVividPixel Smart View Technology Stereo Speakers: 2W x 2 Stereo RMSSignal FrequencyAnalog Signal Frequency: 24~83 KHz(H)/ 50~75 Hz(V)Digital Signal Frequency: 24~83 KHz(H)/ 50~75 Hz(V) | Superior image quality meets classic elegant designTrue-to-life Pictures Powered by LED- 80,000,000:1 ASUS Smart Contrast Ratio- Full HD 1080p Support- Aspect Control function- 1ms Response Time- Extensive Connectivity and Built-in Stereo Speaker for Multimedia Enjoyment- Splendid Video Intelligence Technology- QuickFit Virtual Scale- Stylish and User-friendly Design for Modern SophisticationGreen in Mind | 

