ASUS VZ229H

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | ASUS VZ229H | ViewSonic VA2446MH-LED |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $109.00 | $109.99 |
| Brand | ASUS | ViewSonic |
| Screen Size | 21.5" | 24" |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | ||
| Display Colors | 16.7 Million | 16.7 Million |
| Response Time | 5ms (GTG) | 5ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 |
| Panel Type | IPS | TN |
| Adaptive Sync Technology | ||
| HDMI | 1 | 1 |
| DisplayPort | ||
| Horizontal Refresh Rate | Analog Signal Frequency: 54 - 85.5 KHzDigital Signal Frequency: | |
| Vertical Refresh Rate | Analog Signal Frequency: 48 - 76HzDigital Signal Frequency: 48 - | |
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Power On Mode Power Saving Mode Power Off Mode | Eco Mode (Conserve): 17W Eco Mode (optimized): 21W Consumption (typical): 26W Consumption (max): 28W Stand-by: 0.5W |
| User Controls | Convenient Hotkey:Blue Light Filter Brightness AdjustmentInput SelectionQuickFit | |
| Stand Adjustments | Tilt: +22 to -5 degree | Tilt (Forward/Back): 5 degree / 22 degree |
| Built-in Speakers | 2 x 1.5W stereo, RMS | 2 x 2.5W |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | Stylish ultra-slim profile is only 7mm thinFrameless design suitable for multi-display useASUS Eye Care technology features Low Blue Light filter, Flicker-Free technologyIPS technology with stunningly wide 178 degree viewing angles |

