Acer America UM.EV6AA.002

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Acer America UM.EV6AA.002 | ASUS VB199T-P |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $122.99 | $121.49 |
| Brand | Acer America | ASUS |
| Screen Size | 22" | 19" |
| Resolution | 1280 x 1024 | |
| Refresh Rate | ||
| Display Colors | 16.7 Million | |
| Response Time | 5ms | |
| Aspect Ratio | 5:4 | |
| Panel Type | IPS | |
| Adaptive Sync Technology | ||
| HDMI | ||
| DisplayPort | ||
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power On: Power Saving: Power Off: | |
| User Controls | ||
| Stand Adjustments | Tilt : +20 | |
| Built-in Speakers | 1W x 2 Stereo RMS | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features |

