Acer America UM.FB6AA.004

Description
24", 1920 x 1080, 60 Hz
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | Acer America UM.FB6AA.004 | LG Electronics 22MB35PY-I | Dell E2216H |
Popularity | 80 | 80 | 80 |
Rating | |||
Shopineer score | 78 | 78 | 78 |
Price | $168.22 | ![]() | ![]() |
Brand | Acer America | LG Electronics | Dell |
Screen Size | 24" | 22" | 21.5" |
Resolution | 1920 x 1080 | 1920 x 1080 | |
Refresh Rate | 60 Hz | 60 Hz | |
Display Colors | 16.7 Million | 16.7 Million | |
Response Time | 5ms | 5ms | |
Aspect Ratio | 16:9 | 16:9 | |
Panel Type | TN | TN | |
Adaptive Sync Technology | |||
HDMI | |||
DisplayPort | 1 | 1 | |
Horizontal Refresh Rate | |||
Vertical Refresh Rate | |||
Power Supply | 100 - 240 VAC, 50/60Hz | ||
Power Consumption | Operating (Energy Star): 20.90WStandby: 450mWOff-Mode: 350mW | Power Consumption (Operational):18 W (Typical). 18.2W (Energy Star)Power Consumption Stand by / Sleep:Less than 0.3 W | |
User Controls | |||
Stand Adjustments | Tilt Angle: -5 to 35 DegreeSwivel Angle: 60 DegreeMaximum Adjustable Height: 5.91" | Tilt | |
Built-in Speakers | Yes | ||
VESA Compatibility | 100 x 100mm | ||
Dimensions (H x W x D) | |||
Features |