Acer America UM.FV6AA.006

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Acer America UM.FV6AA.006 | ViewSonic VA2232WM-LED |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $178.99 | $178.99 |
| Brand | Acer America | ViewSonic |
| Screen Size | 24" | 22" |
| Resolution | 1680 x 1050 | |
| Refresh Rate | ||
| Display Colors | ||
| Response Time | 5ms (GTG) | |
| Aspect Ratio | 16:10 | |
| Panel Type | TN | |
| Adaptive Sync Technology | Separate Sync | |
| HDMI | ||
| DisplayPort | ||
| Horizontal Refresh Rate | 24 - 82kHz | |
| Vertical Refresh Rate | 50 - 75Hz | |
| Power Supply | AC 100 - 240V (universal), 50/60Hz | |
| Power Consumption | Eco Mode (Conserve): 14WEco Mode (optimized): 18WConsumption (typical): 26W | |
| User Controls | Physical Controls: 1, 2, Down, Up, PowerOn Screen Display: Auto Image Adjust, Contrast/Brightness, Input Select (D-SUB,DVI), Audio adjust (Volume mute), Color Adjust (sRGB,9300K, 7500K, 6500K, 5000K, User Color [R, G, B]),Information, Manual Image Adjust ( | |
| Stand Adjustments | Tilt: -5 to 20 degree | |
| Built-in Speakers | 2 x 2W | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | Widescreen LED10M:1 Dynamic Contrast RatioDVI and VGA inputs |
