Acer America UM.HR1AA.001

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Acer America UM.HR1AA.001 | Acer UM.FG6EE.F01 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $272.30 | $272.57 |
| Brand | Acer America | Acer |
| Screen Size | 27" | 24" |
| Resolution | 1920 x 1080 | |
| Refresh Rate | ||
| Display Colors | 16.7 Million | |
| Response Time | 1ms | |
| Aspect Ratio | ||
| Panel Type | ||
| Adaptive Sync Technology | ||
| HDMI | 1 | |
| DisplayPort | ||
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | ||
| Power Consumption | ||
| User Controls | ||
| Stand Adjustments | ||
| Built-in Speakers | ||
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | HDCP, Acer EcoDisplay, eColor Management, Acer Adaptive Contrast Management (ACM), 72% NTSC colour gamut, ComfyView |

